Slippers size chart

Size chart

US Men's 3.5 4 4.5 5.5 6.5 7 8 8.5 9.5 10 11 12 12.5
US Women's 5 5.5 6 7 8 8.5 9.5 10 11 11.5 12.5 13.5 14
EU 35.5 36 36.5 38 39 40 41 42 43 44 45 46 47
UK 3 3.5 4 5 6 6 7 7.5 8.5 9 10 11 11.5
CM/JP 225 230 235 240 245 250 260 265 275 290 290 300 305
Foot length (mm) 230 237 245 250 257 263 270 277 285 291 297 300 307

Size Tips

  • Please measure your foot length (from heel to the tip of your longest toe) and compare it with the data in the "Foot length" column.
  • There may be slight differences between brands, so we recommend referring to the specific size guide of the product.
  • If you have wide or thick feet, we suggest choosing half a size up.