Size chart
US Men's | 3.5 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women's | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13.5 | 14 |
EU | 35.5 | 36 | 36.5 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 3 | 3.5 | 4 | 5 | 6 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 |
JP | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 26.0 | 26.5 | 27.5 | 28.0 | 29.0 | 30.0 | 30.5 |
Foot length (mm) | 230 | 237 | 245 | 250 | 257 | 263 | 270 | 277 | 285 | 291 | 297 | 300 | 307 |
Size Tips
- Please measure your foot length (from heel to the tip of your longest toe) and compare it with the data in the "Foot length" column.
- There may be slight differences between brands, so we recommend referring to the specific size guide of the product.
- If you have wide or thick feet, we suggest choosing half a size up.