Size chart
US - Men's | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5.5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 14.5 | 15.5 | 16.5 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14.5 |
JP (cm) | 21.5 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Foot length (mm) | 215 | 225 | 230 | 240 | 245 | 250 | 255 | 265 | 270 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
Size Tips
- Please measure your foot length (from heel to the tip of your longest toe) and compare it with the data in the "Foot length" column.
- If you have wide or thick feet, we suggest choosing half a size up.